products
27 Inch Card Payment Self Order Kiosk Spec
Classification
Keywords:Touch Screen All-in-One
| Item | 27" self order kiosk |
| General | |
| Series | Metal Frame |
| LCD Type | 27” TFT‑LCD |
| Power Supply Type | External brick |
| Input(line) voltage | 100‑240 VAC, 50‑60 Hz |
| LCD Specification | |
| Active Area(mm) | 597.6(W)×336.15(H) mm |
| Resolution | 1920*1080 |
| Dot Pitch(um) | 0.17925 (H) X 0.17925 (V) |
| Nominal Input Voltage VDD | 5.0V(Typ) |
| Viewing angle (v/h) | 89 (CR>10) |
| Luminance(cd/m2) | 300nits |
| Response Time(Rising/Falling) | <30ms |
| Support Color | 16.7M |
| Mainboard Basic hardware specifications | |
| CPU(Windows) | Intel Celeron J6412 |
| Memory | 8G RAM |
| SSD | 128G SSD |
| Built‑in speaker | 2W+2W/8Ω |
| Operation System | Windows/Android/Linux(Optional) |
| Printer | 80mm printer,ET80‑C |
| NFC module | USB,13.56MHz±7KHz (Optional) |
| Barcode scanner | USB interface,640 * 480(Optional) |
| Camera module | 200W(ZH‑2895‑SP‑B01)(Optional) |
| Touchscreen Specification | |
| Type | Capacitive Touch screens |
| Resolution | 4096*4096 |
| Light Transmission | >86% |
| Touch Driver IC | ILITEK |
| Touch Response time | <5ms |
| Touch System Interface | USB interface |
| Touch Power consumption | +5V@80mA |
| ExternalACPowerAdapter | |
| Input | 100-240VAC,50-60Hz |
| MTBF | 30000hrat25°C |
Environment | |
| Operating Temp. | 0 ~ 50°C |
| Storage Temp. | ‑20 ~ 60°C |
| Operating RH | 20% ~ 80% |
| Storage RH | 10% ~ 90% |
| Mechanical Drawing | |
![]() | |
Get Quote
If you are interested in our products, please leave your contact information and we will contact you as soon as possible.
Related Products
Inquiry