products
D21.5-inch upright new self-service integrated machine
Mi Xian Technology (Huizhou) Co., Ltd. is a high-tech enterprise focusing on the R&D, production, and sales of touch products, committed to providing customers with one-stop touch technology solutions.
Classification
Keywords:Touch Screen All-in-One
| Specifications | Unit |
| 21.5-inch 1920*1080 | PCS |
| 21.5-inch capacitive touch | PCS |
| Sheet metal | PCS |
| Android | PCS |
| 4+128 | PCS |
| 200W | PCS |
| Identity card | PCS |
| ACT-F3-9001-L | PCS |
| QR code | PCS |
| 80mm | PCS |
Detailed parameter list
| LCD screen | Active area 597.888(H) × 336.312(V) mm Number of pixels 1920(H) ×1080 (V) pixels Pixel pitch 0.3114 (H) ×0.3114(V) mm Pixel arrangement RGB Vertical stripe Display colors 16.7M colors Display mode Normally Black Open Cell Transmittance 5.7 (typ.) % At center point with BOE BLU Weight 656.5 g Power Consumption 3.2 (typ.) Watt Surface Treatment Haze 25%, 3H |
|
| Touch screen | Parameters 1. Front surface resistance: 80-120Ω/□; 2. Back surface resistance: 80-120Ω/□ 3. Double-sided anti-glare 4. Glass thickness: 0.7mm Gl'EZ Number of channels RX60*TX36, diamond pattern, IL25106.6 Light Transmission:>87% Operation Temperature: -20°C~70°CStorage Temperature: -30°C~80°C |
|
| Dual camera | Industrial-grade dual 2 million / 2 million high-definition wide dynamic image sensor. Black and white 40CM-1M, color 40CM to infinity clear imaging. Fixed 30 frames, no ghosting black and white 1.5W, color 1.0W ultra-low power consumption. -30℃~+70℃ wide temperature range stable operation. USB2.0 high-speed transmission UVC architecture, compatible with Windows XP/7/8.1/10/vista/seven/Mac linux2.6.2(include UVC) multiple systems | |
| Mainboard | Android system Android 7.1.1 Chip Rockchip RK3288 Memory DDR-III 2GB (4GB optional) Hard disk Default standard 8GB EMMC NAND chip (supports up to 128GB) Network card Integrated 10/100/1000M adaptive network card, wireless network card 802.11a/b/g/n EDP 20-pin universal four-channel EDP interface, supports up to 1080P output |
|
| Identity card | Compliant with GA 450-2013 "Technical Requirements for General Use of Desktop Resident Identity Card Readers" Compliant with GA 467-2013 "Technical Specifications for the Interface of Resident Identity Card Verification Security Control Module" Compliant with ISO/IEC 14443 Type B international standard Compliant with "2017 Rules for Machine-Readable Information of Permanent Residence Identity Card Chips for Foreigners (Trial)" Compliant with "Machine-Readable Information Specification for Hong Kong, Macao and Taiwan Residents' Residence Permits (Trial Version)" Security module Identity card verification system dedicated module Reading time <1.5s Reading distance 0-3CM Operating frequency [FC] 13.56MHz±7KHz Interface USB 2.0 Operating temperature 0-50 Storage temperature 40℃~60℃ Relative humidity < 90% Mean time between failures (MTBF) >5000h Applicable operating system Windows XP, Windows 7/8/9/10 Development tools Supports VC/C#/Delphi/VB/java and other languages Weight <0.37Kg Dimensions 190mm (L) × 125mm (W) × 40mm (H) |
|
| QR code | Resolution 640 * 480 Communication interface 12PIN-FPC 4PIN DuPont-TTL232 4PIN DuPont-RS232 4PIN DuPont-USB (HID,CDC) Decoding Code 2D QR Code、PDF417、DataMatrix(ECC200) 1D EAN13、EAN8、UPC-A、UPC-E、Code128、Code39、Code93、 CodaBar、Interleaved 2 of 5、Industrial 25、Matrix 2 of 5、 Code11、MSI、RSS-14、Limited RSS、Extended RSS Decoding Accuracy ≥5mil Rotation Sensitivity Rotation 360° Tilt ±60° Deflection ±60° Symbol Contrast ≥25% Field of View Horizontal 70° Vertical 55° |
|
| YASKAWA ET80-C | Printing Method: Line Thermal Print Density: 8 dots/mm Printing Direction: Paper Feed Direction Printing Speed: 150mm/s (Max) Paper Width: 79.5±0.5mm Effective Print Width: 72mm Paper Handling: Auto Cut Line Width: 3.75mm Paper Tray Width: 80mm Anti-Clogging Function: Supported Buzzer: Supported Print Characters: ASCII/GB18030 Simplified Chinese/Multilingual Character Set/Traditional Chinese |
|
| ACT-F3-9001-L Card Issuer | Card Specifications Length: 85.47-85.90mm Width: 53.92-54.18mm Thickness: 0.76mm±0.1mm Communication Method RS-232 Half-duplex Operating Power DC24V±5% 2A Static Current 200mA Number of Card Storage Boxes 1 Card Storage Box Capacity (Single) 50PCS Operating Environment Temperature/Humidity 0℃--50℃/0-90% (Non-condensing) Storage Environment Temperature/Humidity -10℃--60℃/0-90% (Non-condensing) Installation Dimensions See Appendix for Product Outline Drawing |
|
Get Quote
If you are interested in our products, please leave your contact information and we will contact you as soon as possible.
Related Products
Inquiry